The CA EPBD has collected a wealth of information useful to EPBD national policy experts and other stakeholders. The key public outputs of the CA EPBD are gathered in the present database of publications, structured around Countries/Regions and Themes.
The contents in this database will be updated during CA EPBD 2018 – 2022 to reflect recent developments.
COUNTRY OUTPUTS
The Country category gives specific insights on the developments at the individual country/region level through:
The various outputs of the Country category can be accessed and downloaded from the individual links in the database below.
Publications | Year/ Country Report | Country Report (HTML) | Country Report (PDF) | Year/ KIDs | KIDs (PDF) |
Country/region | |||||
Austria | 2016 | HTML | 2016 | ||
Belgium – Brussels Capital Region | 2016 | HTML | 2016 | ||
Belgium – Flemish Region | 2016 | HTML | 2016 | ||
Belgium – Walloon Region | 2017 | HTML | |||
Bulgaria | 2016 | HTML | 2016 | ||
Croatia | 2017 | HTML | 2016 | ||
Cyprus | 2016 | HTML | |||
Czech Republic | 2016 | HTML | |||
Denmark | 2016 | HTML | |||
Estonia | 2016 | HTML | |||
Finland | 2016 | HTML | 2016 | ||
France | 2016 | HTML | |||
Germany | 2016 | HTML | 2016 | ||
Greece | 2016 | HTML | 2016 | ||
Hungary | 2016 | HTML | 2016 | ||
Ireland | 2016 | HTML | |||
Italy | 2016 | HTML | 2016 | ||
Republic of Latvia | 2016 | HTML | 2016 | ||
Lithuania | 2016 | HTML | |||
Luxembourg | 2016 | HTML | |||
Malta | 2016 | HTML | 2016 | ||
The Netherlands | 2016 | HTML | 2016 | ||
Norway | 2016 | HTML | 2016 | ||
Poland | 2016 | HTML | |||
Portugal | 2016 | HTML | 2016 | ||
Romania | 2018 | HTML | |||
Slovak Republic | 2016 | HTML | 2016 | ||
Slovenia | 2016 | HTML | 2017 | ||
Spain | 2016 | HTML | |||
Sweden | 2016 | HTML | 2016 | ||
United Kingdom – England | 2016 | HTML | 2016 | ||
United Kingdom – Wales | 2016 | HTML | 2016 | ||
United Kingdom – Northern Ireland | 2016 | HTML | 2016 | ||
United Kingdom – Scotland | 2016 | HTML | 2016 | ||
Compilation of all Country Reports | 2016 |
THEMATIC OUTPUTS
The Thematic category gives a collective EU-wide overview on the development of policies across Europe through:
The various outputs of the Thematic category can be accessed and downloaded from the individual links in the database below.