The CA EPBD has collected a wealth of information useful to EPBD national policy experts and other stakeholders. The key public outputs of the CA EPBD are gathered in the present database of publications, structured around Countries/Regions and Themes.
The contents in this database are being updated during CA EPBD 2018 – 2022 to reflect recent developments.
You may access the live version of the database here |
COUNTRY OUTPUTS
The Country category gives insights on the developments at the individual country/region level through:
The various outputs of the Country category can be accessed and downloaded from the individual links in the table below. The most recent updates of 2020 are indicated in bold.
Publications | Year/ Country Report | Country Report (HTML) | Country Report (PDF) | Year/ KI&Ds | KI&Ds (PDF) |
Country/region | |||||
Austria (incl. KI&Ds) | 2020 | – | included in country report | ||
Belgium – Brussels Capital Region (incl. KI&Ds) | 2020 | – | included in country report | ||
Belgium – Flemish Region (incl. KI&Ds) | 2020 | – | included in country report | ||
Belgium – Walloon Region (incl. KI&Ds) | 2020 | – | included in country report | ||
Bulgaria (incl. KI&Ds) | 2020 | – | included in country report | ||
Croatia (incl. KI&Ds) | 2020 | – | included in country report | ||
Cyprus (incl. KI&Ds) | 2020 | – | included in country report | ||
Czech Republic (incl. KI&Ds) | 2020 | – | included in country report | ||
Denmark (incl. KI&Ds) | 2020 | – | included in country report | ||
Estonia (incl. KI&Ds) | 2020 | – | included in country report | ||
Finland (incl. KI&Ds) | 2020 | – | included in country report | ||
France (incl. KI&Ds) | 2020 | – | included in country report | ||
Germany (incl. KI&Ds) | 2020 | – | included in country report | ||
Greece (incl. KI&Ds) | 2020 | – | included in country report | ||
Hungary (incl. KI&Ds) | 2020 | – | included in country report | ||
Ireland (incl. KI&Ds) | 2020 | – | included in country report | ||
Italy (incl. KI&Ds) | 2020 | – | included in country report | ||
Republic of Latvia (incl. KI&Ds) | 2020 | – | included in country report | ||
Lithuania | 2016 | HTML | – | – | |
Luxembourg (incl. KI&Ds) | 2020 | – | included in country report | ||
Malta (incl. KI&Ds) | 2020 | – | included in country report | ||
The Netherlands (incl. KI&Ds) | 2020 | – | included in country report | ||
Norway (incl. KI&Ds) | 2020 | – | included in country report | ||
Poland (incl. KI&Ds) | 2020 | – | included in country report | ||
Portugal (incl. KI&Ds) | 2020 | – | included in country report | ||
Romania | 2018 | HTML | – | – | |
Slovak Republic (incl. KI&Ds) | 2020 | – | included in country report | ||
Slovenia (incl. KI&Ds) | 2020 | – | included in country report | ||
Spain | 2020 | – | – | ||
Sweden (incl. KI&Ds) | 2021 | – | included in country report | ||
United Kingdom – England (incl. KI&Ds) | 2020 | – | included in country report | ||
United Kingdom – Wales (incl. KI&Ds) | 2020 | – | included in country report | ||
United Kingdom – Northern Ireland (incl. KI&Ds) | 2020 | – | included in country report | ||
United Kingdom – Scotland (incl. KI&Ds) | 2020 | – | included in country report | ||
Compilation of all Country Reports (incl. KI&Ds) | 2016 | – | – |
THEMATIC OUTPUTS
The Thematic category gives a collective EU-wide overview on the development of policies across Europe through:
The various outputs of the Thematic category can be accessed and downloaded from the individual links in the table below.